Speaking
Done
| Event | Title | When |
|---|---|---|
| Big Data Vilnius 2018 Conference | When To Use Machine Learning: Tips, Tricks And Warnings | Lithuania, November 2018 |
| PiterPy 2018 | High-Frequency Cryptocurrency Trading using AsyncIO | St. Petersburg, November 2018 |
| O'Reilly And Intel AI Conference | Demo: Deep Webcare Chatbot | London, October 2018 |
| PyCode Conference 2018 | High-Frequency Cryptocurrency Trading using AsyncIO | Poland, October 2018 |
| EuroPython 2018 | When To Use Machine Learning: Tips, Tricks And Warnings | Scotland, 2018 |
| Intel AI Event: Copenhagen | Automated Machine Learning – from X to y | Denmark, 2017 |
| Intel AI Event: Gdansk | Automated Machine Learning – from X to y | Poland, 2017 |
| source{d}: Machine Learning in Moscow | A neural network trained to write neural network code using autocomplete | Moscow, 2017 |
| PyData Barcelona | Deep Care Chatbot - Generating answers to customers using Deep Learning and NLP | Spain, 2017 |
| Amsterdam Python Meetup | SQL Injection: processing 1.8 billion links searching for SQL vulnerabilities | Netherlands, 2015 |
Upcoming
In case you are interested in me speaking at an event, reach out to me at: kootenpv@gm**l.c*m.
What number can be found in the text BELOW where you can give a star to the repo (requires being logged in)? and yeah... that's a soft ask as well ;) https://github.com/kootenpv/kootenpv.github.io